<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Care &#187; Blogger</title>
	<atom:link href="http://www.care4tech.com/category/dev-design/blogger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.care4tech.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 01:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Best 5 free stock photos site collection</title>
		<link>http://www.care4tech.com/dev-design/blogger/best-5-free-stock-photos-site-collection/640/</link>
		<comments>http://www.care4tech.com/dev-design/blogger/best-5-free-stock-photos-site-collection/640/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:22:23 +0000</pubDate>
		<dc:creator>Thangaraju</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Dev & Design]]></category>
		<category><![CDATA[free stock photos]]></category>

		<guid isPermaLink="false">http://www.care4tech.com/?p=640</guid>
		<description><![CDATA[ 

Do you have own personalized blog or web portal? If your answer yes, then where you got images or photos for your articles. Because a photo speaks million of words for your readers while you have long articles. Most .....<p><a href="http://www.care4tech.com/dev-design/blogger/best-5-free-stock-photos-site-collection/640/">Best 5 free stock photos site collection</a> is a article from: <a href="http://www.care4tech.com">Technology Care</a></p>
]]></description>
		<wfw:commentRss>http://www.care4tech.com/dev-design/blogger/best-5-free-stock-photos-site-collection/640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to increase traffic to your blog using facebook recommendation</title>
		<link>http://www.care4tech.com/dev-design/blogger/how-to-increase-traffic-to-your-blog-using-facebook-recommendation/201/</link>
		<comments>http://www.care4tech.com/dev-design/blogger/how-to-increase-traffic-to-your-blog-using-facebook-recommendation/201/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:53:37 +0000</pubDate>
		<dc:creator>Thangaraju</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Dev & Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[light amp]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[web developers]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.care4tech.com/?p=201</guid>
		<description><![CDATA[Facebook is not only a social networking site with chatting and photo sharing, it is also helps web developers to share their articles to facebook fans at their Facebook fans page as well as Facebook members via share button and .....<p><a href="http://www.care4tech.com/dev-design/blogger/how-to-increase-traffic-to-your-blog-using-facebook-recommendation/201/">How to increase traffic to your blog using facebook recommendation</a> is a article from: <a href="http://www.care4tech.com">Technology Care</a></p>
]]></description>
		<wfw:commentRss>http://www.care4tech.com/dev-design/blogger/how-to-increase-traffic-to-your-blog-using-facebook-recommendation/201/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blogger’s new Gadget updates: Follow by E-Mail</title>
		<link>http://www.care4tech.com/dev-design/blogger/blogger%e2%80%99s-new-gadget-updates-follow-by-e-mail/191/</link>
		<comments>http://www.care4tech.com/dev-design/blogger/blogger%e2%80%99s-new-gadget-updates-follow-by-e-mail/191/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 09:01:20 +0000</pubDate>
		<dc:creator>Thangaraju</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Dev & Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[gadget]]></category>

		<guid isPermaLink="false">http://www.care4tech.com/?p=191</guid>
		<description><![CDATA[Blogger’s new Gadget updates: Follow by E-Mail: Blogger team recently introduced Follow by Email gadget for blogger to get more visitors via email subscription.
The Follow by Email gadget provides blog authors a simple way for their readers to subscribe to .....<p><a href="http://www.care4tech.com/dev-design/blogger/blogger%e2%80%99s-new-gadget-updates-follow-by-e-mail/191/">Blogger’s new Gadget updates: Follow by E-Mail</a> is a article from: <a href="http://www.care4tech.com">Technology Care</a></p>
]]></description>
		<wfw:commentRss>http://www.care4tech.com/dev-design/blogger/blogger%e2%80%99s-new-gadget-updates-follow-by-e-mail/191/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Protect your website with copyrights warning&#124; Image rights</title>
		<link>http://www.care4tech.com/dev-design/blogger/protect-your-website-with-copyrights-warning-image-rights/178/</link>
		<comments>http://www.care4tech.com/dev-design/blogger/protect-your-website-with-copyrights-warning-image-rights/178/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 04:26:06 +0000</pubDate>
		<dc:creator>Thangaraju</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Dev & Design]]></category>
		<category><![CDATA[Credit photos]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[web designing]]></category>

		<guid isPermaLink="false">http://www.care4tech.com/?p=178</guid>
		<description><![CDATA[Protect your website with copyrights warning.

Nowadays website developers are troubled about copyrights warning from the respective owners, such as images, video and even text too.Here are the tips to avoid these troubles and protect your site contents from copyrights warning.Finally .....<p><a href="http://www.care4tech.com/dev-design/blogger/protect-your-website-with-copyrights-warning-image-rights/178/">Protect your website with copyrights warning| Image rights</a> is a article from: <a href="http://www.care4tech.com">Technology Care</a></p>
]]></description>
		<wfw:commentRss>http://www.care4tech.com/dev-design/blogger/protect-your-website-with-copyrights-warning-image-rights/178/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in blogger&#124; Blogger in 2011 updates</title>
		<link>http://www.care4tech.com/dev-design/blogger/whats-new-in-blogger-blogger-in-2011-updates/54/</link>
		<comments>http://www.care4tech.com/dev-design/blogger/whats-new-in-blogger-blogger-in-2011-updates/54/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:07:40 +0000</pubDate>
		<dc:creator>Thangaraju</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogger in 2011 updates]]></category>

		<guid isPermaLink="false">http://www.care4tech.com/?p=54</guid>
		<description><![CDATA[Blogger is the best blogging tool and most powerful resource to deliver their knowledge to world. And 2010 was a big year for Blogger according to the viewers. One of the largest blogging platforms and the sixth largest website in .....<p><a href="http://www.care4tech.com/dev-design/blogger/whats-new-in-blogger-blogger-in-2011-updates/54/">What&#8217;s new in blogger| Blogger in 2011 updates</a> is a article from: <a href="http://www.care4tech.com">Technology Care</a></p>
]]></description>
		<wfw:commentRss>http://www.care4tech.com/dev-design/blogger/whats-new-in-blogger-blogger-in-2011-updates/54/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

